





















































































$1,199,900 | |
---|---|
5 BEDS |
6 Baths BATHS |
8,194 SQ FT |
2004 BUILT |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
This spacious 40 acre lakeside estate includes a large brick home that is truly a work of art as well as a fantastic place to relax and entertain family and friends. In the time of social distancing, this property provides an excellent opportunity to provide space for gathering with your family, friends and guests. For the past year this amazing property has become a very popular location for celebrations; retreats; and church groups, book clubs family gatherings and more through AirBnB. The lower level has a large antique bar, room to dance and an amazing game room. Even though the home is spacious, there are several areas that lend themselves to intimate conversations and quiet enjoyment. And the beautiful wood work is a timeless work of art. The home, decks, and patios allow for total enjoyment and a sense of peace as you enjoy the beautiful scenery.
Property Details | ||
---|---|---|
Price | $1,199,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 6 | |
Lot Size | irregular | |
Lot Size Area | 39.95 | |
Lot Size Area Units | Acres | |
Year Built | 2004 | |
Fireplaces | 3 | |
View | Lake,Panoramic,South,East | |
Waterfront | Little Waverly | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Parking Description | Attached Garage,Detached,Concrete,Garage Door Opener,Heated Garage,Insulated Garage | |
Garage spaces | 5 | |
Geographic Data | ||
Directions | US Hwy 12 West 1.5 miles from Waverly to Gowan Ave. SW, go right (North) to 60th St. SW (about 1 block), go right on 60th (about 2 blocks), home on left. | |
County | Wright | |
Latitude | 45.0674015695 | |
Longitude | -94.0056899769 | |
Address Information | ||
Address | 5690 60th Street SW, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | EXIT Minnesota Lakes Realty of Alexandria, Inc. | |
Listing Agent | NST500000116 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS Information | ||
Days on market | 81 | |
MLS Status | Pending | |
Listing Last Modified | Apr 1, 2021 | |
Tax ID | 211000313400 | |
Tax Year | 2020 | |
Tax Annual Amount | 15098 | |
MLS # | NST5684351 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.