




















$407,000 | |
---|---|
4 BEDS |
3 Baths BATHS |
3,128 SQ FT |
1987 BUILT |
Subdivision | Rice Lake North 7th Add | |
County | Hennepin | |
District | Osseo |
This spacious 4 bed 3 bath family home is nestled in a great suburban neighborhood on a large lot, and is close to schools, shops, bike trails, public transportation, and new hospital. The main floor features beautiful walnut wood flooring throughout, an open eat-in kitchen with updated appliances and walk-out to a three-season porch, a cozy family room area with wood burning fireplace, ample living and dining room areas for entertaining, and a convenient laundry/mud room off the spacious 2 car garage. The upper level has a large master bedroom with vaulted ceiling, walk-in closet and master bath with jacuzzi and walk-in shower, and three additional bedrooms and a full bath. The lower level has a partially finished area ideal for a playroom, home gym or office.
Property Details | ||
---|---|---|
Price | $407,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 69c150x128x177 | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Year Built | 1987 | |
Fireplaces | 1 | |
Subdivision | Rice Lake North 7th Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light,Public Transit (w/in 6 blks) | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 94 N to Maple Grove Parkway exit | |
County | Hennepin | |
Latitude | 45.130154 | |
Longitude | -93.474987 | |
Address Information | ||
Address | 15320 96th Place N, Maple Grove, MN 55369 | |
Postal Code | 55369 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502048876 | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 0911922310036 | |
Tax Year | 2020 | |
Tax Annual Amount | 4878 | |
MLS # | NST5688490 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.