812 Lawrence Parkway
Buffalo, MN 55313
$419,900 STATUS: Active MLS: NST5730825

































$419,900 | |
---|---|
5 BEDS |
4 Baths BATHS |
3,425 SQ FT |
2002 BUILT |
Subdivision | Serenity Hills 3rd Add | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Welcome to this like new, 5 bedroom/3 bathroom home in a great Buffalo neighborhood! Tons of natural light on the main level with spacious living and kitchen space, gas fireplace, stainless steel appliances and beautiful tile & stone work throughout. Enjoy seasonal views of Buffalo Lake from your deck! The upper level of this modified two story features 3 bedrooms, including a full master en suite and walk-in closet. The fully finished lower level offers a perfect entertaining space with another gas fireplace, 5th bedroom, full bathroom with soaker tub, and walk-out patio to your beautiful backyard! This home is filled with so many improvements and updates, check them out for yourself!
Property Details | ||
---|---|---|
Price | $419,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 80x165x43x31x57x144 | |
Lot Size Area | 0.38 | |
Lot Size Area Units | Acres | |
Year Built | 2002 | |
Fireplaces | 2 | |
Subdivision | Serenity Hills 3rd Add | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Waterfront | Buffalo | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 55 to Cty Rd 12 South to Natalie Dr. to Lawrence Parkway to home. | |
County | Wright | |
Latitude | 45.1775485692 | |
Longitude | -93.8959970842 | |
Address Information | ||
Address | 812 Lawrence Parkway, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST505000607 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 103175001080 | |
Tax Year | 2021 | |
Tax Annual Amount | 4454 | |
MLS # | NST5730825 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.