1825 Adams Street S
Cambridge, MN 55008
$165,000 STATUS: Pending MLS: NST5718707



















$165,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,400 SQ FT |
2006 BUILT |
Subdivision | Oak Meadows | |
County | Isanti | |
District | Cambridge-Isanti |
This home offers 3 bedrooms on one level with laundry on that same level. This end unit has an open concept on the main level with lots of natural light coming in the windows.
Property Details | ||
---|---|---|
Price | $165,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | 29x56 | |
Lot Size Area | 0.04 | |
Lot Size Area Units | Acres | |
Year Built | 2006 | |
Subdivision | Oak Meadows | |
Roof | Age Over 8 Years,Asphalt,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot | |
Pool features | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Name | Gaughan Companies | |
Association Fee | 180 | |
Geographic Data | ||
Directions | South on Old Main to 19th Ave. Left on 19th to Adams and loft on Adams to property on left. | |
County | Isanti | |
Latitude | 45.556254003 | |
Longitude | -93.2235130357 | |
Address Information | ||
Address | 1825 Adams Street S, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX RESULTS | |
Listing Agent | NST496502240 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Last Modified | Apr 6, 2021 | |
Tax ID | 151690060 | |
Tax Year | 2020 | |
Tax Annual Amount | 1922 | |
MLS # | NST5718707 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.